Bishop Momo welcomes cats and dogs, with a maximum of two. Our pet fee is $25 per pet per month and a $400 pet deposit. Contact our leasing office for more information!
*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in Bishop Momo. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $244.15 - $259.15 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Community Amenity Fee Fee for access to shared resident amenities and facilities. | Monthly | $30 / Per Month | Monthly | Required | |
| Trash Admin Administrative costs for managing trash service billing, coordination, and related expenses for your apartment. | Utilities | $3 / Per Month | Monthly | Required | |
| Utility Water / Wastewater Admin Fee Covers administrative costs associated with billing and managing water utility services. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility - Stormwater / Drainage Local stormwater management and drainage system fee. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Trash Services - Hauling Cost of trash collection, removal, and hauling services | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Parking Fee for reserved or designated parking space use and maintenance | Parking | $100 / Per Month | Monthly | Required | |
| Internet Monthly Internet Fee | Utilities | $60 / Per Month | Monthly | Required | |
| Pest Control Services Regular pest prevention and treatment services. | Essentials | $5 / Per Month | Monthly | Required | |
| Utility - Electric Cost of electricity usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Trash Services - Doorstep Fee for doorstep trash and recycle pickup service. | Utilities | $25 / Per Month | Monthly | Required | |
| Security Deposit Alternative Alternative to a standard security deposit typically issued through a surety bond. | Applicant | $20 - $35 / Per Month | Monthly | Required | |
| Stormwater / Drainage Admin Fee Management of community stormwater drainage and runoff infrastructure | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Pest Admin Fee Admin Fee for pest prevention and treatment services | Essentials | $1.15 / Per Month | Monthly | Required | |
| Utility - Water / Sewer Water usage and wastewater removal costs. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Common Area Utilities Shared utility costs in community common areas. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Gas Admin Administrative costs for managing gas service billing, distribution, and related expenses for your apartment home. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility - Gas Cost of gas usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Renter Liability - Third Party Expense related to required liability coverage through a third-party provider. | Insurance | Price Varies / Per Month | Monthly | Required |
Application Fees (Required) : $835 - $1,585 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee Administrative processing fee to cover lease preparation. | Applicant | $85 / One Time | At Application | Required | |
| Security Deposit (Refundable) Refundable deposit covering potential damages and unpaid rent per lease terms. | Applicant | $500 - $1,250 / One Time | At Application | Required | |
| Admin Fee Fee to process rental application and background check | Applicant | $250 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Community Amenity Set Up Administrative fee for community amenity setup and resident program enrollment. | Essentials | $15 / One Time | At Move-In | Required | |
| Renters Liability / Content – Property Program fee for renter’s liability insurance coverage. | Insurance | $25 / Per Month | Monthly | Optional | |
| Rent Payment Credit Building Service Build credit by paying rent on time while gaining access to personalized budgeting tools and financial education resources. | Other | $8.95 - $14.95 / One Time | Other | Optional | |
| Amenity / Clubhouse Rental Fee Fee for reserving the community clubhouse for events or gatherings. | Other | $200 / Per Occurrence | Occasional | Optional | |
| Guest Suite Rental Nightly charge for reserving an on-site guest suite. | Other | Price Varies / Per Night | Occasional | Optional | |
| Parking - Reserved Fee for a designated parking spot on-site. | Parking | $100 / Per Month | Monthly | Optional | |
| Pet Rent monthly charge for keeping a pet in the home. | Pets | $25 / Per Month | Monthly | Optional | |
| Pet Fee Fee for allowing pets in the home. | Pets | $400 / One Time | At Move-In | Optional | |
| Utility - Vacant Processing Fee Preparing and administering a unit after move-out | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Security Deposit Additional (Refundable) Extra refundable deposit for added risk, damages, or lease conditions. | Situational | $1,500 / One Time | Other | Optional | |
| Late Fee (Percentage) Calculated as a percentage of the base rent amount. | Situational | 10.00% / Per Occurrence | Occasional | Optional | |
| Legal / Eviction Fee Costs associated with an eviction proceeding. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| MTM Flat Fee Month to Month Flat Fee | Situational | $200 / Per Month | Monthly | Optional | |
| Reletting Fee An expense associated with re-renting a unit after early lease termination. | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Intra-Community Transfer Fee Charge for transferring to another home within the same community. | Situational | $500 / Per Occurrence | Occasional | Optional | |
| Early Lease Termination / Buyout Buyout for ending lease agreement before its scheduled end date. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Lease Violation Fee for non-compliance with lease terms or community policies. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Access Device Replacement Charge to replace lost or damaged key, fob, or remote. | Situational | $100 / Per Occurrence | Occasional | Optional | |
| Renters Liability Non-Compliance Fee for not maintaining required renter’s liability insurance coverage. | Situational | $25 / Per Month | Monthly | Optional | |
| Parking EV Charging Fee for on-site electric vehicle charging access. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| NSF Tenant Fee NSF Tenant Fee | Situational | $30 / Per Occurrence | Occasional | Optional | |
| Trash Container – Replacement Charge for replacing a lost, stolen, or damaged trash bin. | Situational | $25 / Per Occurrence | Occasional | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Insufficient Move-out Notice Fee Charge for not providing proper advance notice before move-out. | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Concession Repayment Tenant repayment of rent discounts if lease terms are not met. | Situational | Price Varies / Per Occurrence | Occasional | Optional |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement